Future package
We digitise your business - future-proof and efficient
The myVectron digital package Portugal ensures digital efficiency: software and accounting. Your individual Cloud solution. Perfectly matched to your business.
More than 20,000 subsidiaries already profit from the advantages of the digital packages.
myVectron Portugal tariff overview
Choice of fixed and optional modules
myVectron Standard | ||
---|---|---|
Modules myVectron1 | 29.90 € per month2 | |
POS backup | ✔ | |
Menu download | ✔ | |
POS update | ✔ | |
Report archives | ✔ | |
myVectron App (reporting) | ✔ | |
Connect | ✔ | |
Remote | ✔ | |
Optionally available ▾ | ||
MobileApp | Graduated price: 1st and 2nd MobileApp, per MobileApp per month = 34.90 € / 3rd to 6th MobileApp, per MobileApp per month = 29.90 € / 7th to 10th MobileApp, per MobileApp per month = 19.90 € | |
POS Software subscription (POS Update included) | Graduated price: 1st and 2nd POS system per month = 49.90 € / 3rd to 6th POS system per month = 39.90 € / 7th to 10th POS system per month = 29.90 € | |
Vouchers | 2 % of top-up amount; 0.10 € per downloaded code (only for code download feature / max. 1,000 codes per month) | |
1) Unless otherwise stated, the modules have a term of one month. 2) Price applies per subsidiary (up to 15 POS systems). Find out about the necessary POS system requirements for using and providing the myVectron modules from your specialised trade partner or from the service description. All prices shown are for Portugal. Details subject to correction. Subject to technical alterations. Current as of: June 2024 |
myVectron pictures
Enquire now without obligation
and start securely into the digital future
You have some more questions or are interested in a myVectron digital package? Please contact us or the specialist dealer in your vicinity.