Future packages
We digitise your business - future-proof and tax office compliant.
myVectron digital packages ensure digital security at all levels: tax, software and accounting. Your individual Cloud solution. Perfectly matched to your business.
More than 20,000 subsidiaries already profit from the advantages of the digital packages.
Discover the many options with myVectron
myVectron Germany Tariff overview
Choice of fixed and optional modules
myVectron Module1 | myVectron Start 36 months for 0.- €2,3 | myVectron Standard from 24.90 € per month3,4 | COLLECT AND PAY |
---|---|---|---|
MobileApp | Graduated price: 1st and 2nd MobileApp, per MobileApp per month = 34.90 € / 3rd to 6th MobileApp, per MobileApp per month = 29.90 € / 7th to 10th MobileApp, per MobileApp per month = 19.90 € | ||
Pay (incl. payment interface) | Pay Easy / Pay Smart: available in packages S, M and L Pay Bundle: request the offer now5 (48 months term) | ||
Payment interface6 | 3.90 € per month | ||
POS Software subscription | Graduated price: 1st and 2nd POS system per month = 49.90 € 3rd to 6th POS system per month = 39.90 € from 7th POS system per month = 29.90 € | ||
GUEST SERVICES | Digital receipt | 7.90 € per month | ✔ |
In-house ordering | 99 € per month | ||
Online ordering | 99 € per month | ||
Online checkout | 29 € per month | ||
Table reservation | 29.90 € per month (free of charge until 31 October 2024) | ||
Voucher | 2 % of top-up amount; 0.10 € per downloaded code (only for code download feature / max. 1,000 codes per month) | ||
SUPPORT AND SECURITY | Remote | ✔ | ✔ |
Connect | ✔ | ✔ | |
POS backup | ✔ | ✔ | |
Invoice archive | ✔ | ✔ | |
Report archives | 3.90 € per month | ✔ | |
Fiscal archive | Only in conjunction with the DATEV module | ✔ | |
POS update | 14.90 € per month | ✔ | |
REPORTING | Reporting | 4.90 € per month | ✔ |
BI interface | 4.90 € each subsidiary per month | ||
PARTNER SOLUTIONS | Connection to DATEV Kassenarchiv online (Fiscalarchive active) | 25.00 € per month | 15.00 € per month |
Table reservation resmio | 0.99 € per reservation7 | ||
Order service restablo | 8% of gross sales (36 months term) | ||
✔ = Module included in myVectron Start | ✔ = Module included in myVectron Standard | ||
1) Unless otherwise stated, the modules have a term of one month. 2) 4.90 € per month from the 4th year (more than 175.00 € price advantages). 3) Price applies per subsidiary (up to 15 POS systems). 4) With a tariff term of 48 months plus further conditions, you can benefit from price advantages. Please check with your retailer (Standard 48 tariff). 5) Ask for your personal offer for Payment Bundle consisting of POS system and payment solution. 6) For the connection of EFT terminals that do not originate from the Vectron payment solution. 7) Regardless of the number of participants and the reservation status. Find out about the necessary POS system requirements for using and providing the myVectron modules from your specialised trade partner or from the service description. The availability of our products varies from country to country. Please check with your retailer whether the desired product is available in your country. All prices shown are for Germany. Details subject to correction. Subject to technical alterations. Current as of: June 2024 |
Further Countries
myVectron pictures
Enquire now without obligation
and start securely into the digital future
You have some more questions or are interested in a myVectron digital package? Please contact us or the specialist dealer in your vicinity.